品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10900 | 2.113 | 1 | 2.113 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10500 | 2.036 | 1 | 2.036 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9300 | 2.254 | 1 | 2.254 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9000 | 2.181 | 1 | 2.181 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9300 | 2.254 | 1 | 2.254 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9300 | 2.254 | 1 | 2.254 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9500 | 2.303 | 1 | 2.303 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9200 | 2.23 | 1 | 2.23 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 8500 | 2.06 | 1 | 2.06 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9450 | 2.29 | 1 | 2.29 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9650 | 2.339 | 1 | 2.339 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9200 | 2.23 | 1 | 2.23 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9500 | 2.303 | 1 | 2.303 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9500 | 2.303 | 1 | 2.303 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9500 | 2.303 | 1 | 2.303 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9700 | 2.351 | 1 | 2.351 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9600 | 2.327 | 1 | 2.327 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9500 | 2.303 | 1 | 2.303 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9500 | 2.303 | 1 | 2.303 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9600 | 2.327 | 1 | 2.327 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9500 | 2.303 | 1 | 2.303 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9600 | 2.327 | 1 | 2.327 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9500 | 2.303 | 1 | 2.303 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9500 | 2.303 | 1 | 2.303 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9850 | 2.387 | 1 | 2.387 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2500 | 9400 | 2.278 | 1 | 2.278 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 13000 | 7.781 | 1 | 7.781 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 13000 | 7.781 | 1 | 7.781 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12850 | 7.692 | 1 | 7.692 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12700 | 7.602 | 1 | 7.602 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12900 | 7.721 | 1 | 7.721 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12800 | 7.662 | 1 | 7.662 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12950 | 7.751 | 1 | 7.751 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12800 | 7.662 | 1 | 7.662 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 13000 | 7.781 | 1 | 7.781 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 13000 | 7.781 | 1 | 7.781 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12800 | 7.662 | 1 | 7.662 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12700 | 7.602 | 1 | 7.602 | 2024-11-13 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12950 | 7.751 | 1 | 7.751 | 2024-11-13 | ||||||||
6388 條記錄 9/128 頁 上一頁 下一頁 第一頁 上5頁 6 7 8 9 10 下5頁 最后一頁 |