品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12400 | 4.003 | 1 | 4.003 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12400 | 4.003 | 1 | 4.003 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12200 | 3.939 | 1 | 3.939 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11900 | 3.842 | 1 | 3.842 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12200 | 3.939 | 1 | 3.939 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12400 | 4.003 | 1 | 4.003 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11500 | 3.713 | 1 | 3.713 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11700 | 3.777 | 1 | 3.777 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11700 | 3.777 | 1 | 3.777 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 10800 | 3.487 | 1 | 3.487 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11500 | 3.713 | 1 | 3.713 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11500 | 3.713 | 1 | 3.713 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11500 | 3.713 | 1 | 3.713 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11500 | 3.713 | 1 | 3.713 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11600 | 3.745 | 1 | 3.745 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11500 | 3.713 | 1 | 3.713 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 10900 | 3.519 | 1 | 3.519 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11500 | 3.713 | 1 | 3.713 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11500 | 3.713 | 1 | 3.713 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2500 | 11700 | 3.777 | 1 | 3.777 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 7700 | 2.188 | 1 | 2.188 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 7900 | 2.244 | 1 | 2.244 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 7800 | 2.216 | 1 | 2.216 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8100 | 2.301 | 1 | 2.301 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8100 | 2.301 | 1 | 2.301 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
壓力容器板 | Q245R | 16.45mm | 檢尺 | 2200 | 8000 | 2.273 | 1 | 2.273 | 2024-11-15 | ||||||||
6388 條記錄 14/128 頁 上一頁 下一頁 第一頁 上5頁 11 12 13 14 15 下5頁 最后一頁 |