品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9700 | 1.523 | 1 | 1.523 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9900 | 1.554 | 1 | 1.554 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10100 | 1.586 | 1 | 1.586 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9900 | 1.554 | 1 | 1.554 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9900 | 1.554 | 1 | 1.554 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9900 | 1.554 | 1 | 1.554 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10100 | 1.586 | 1 | 1.586 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9800 | 1.539 | 1 | 1.539 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10100 | 1.586 | 1 | 1.586 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9900 | 1.554 | 1 | 1.554 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-13 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9800 | 1.539 | 1 | 1.539 | 2024-11-13 | ||||||||
6388 條記錄 127/128 頁 上一頁 下一頁 第一頁 上5頁 126 127 128 |